BitStarz vs Stake
Affiliate disclosure: some links on this page are affiliate links. If you sign up through them we may earn a commission, at no extra cost to you. It never changes our scores. See How We Rate.
I tested both with $100 in BTC, and both withdrawals arrived within the stated timeframe. Here’s how they compare on our scored categories, taken from our BitStarz review and Stake review.
| Category (weight) | BitStarz | Stake |
|---|---|---|
| Camel Rating | 6.8/10 | 7.2/10 |
| Payouts (30%) | 7.5: no casino/processor fees (8.7.10); big-win checks (8.7.8) | 7.0: 1x deposit rollover; investigation holds (8.2) |
| Licence & safety (20%) | 6.5: Gareton B.V., OGL verified active; 6-month claim limit | 7.5: Medium Rare N.V., CADRE ADR |
| Bonus terms (15%) | 5.0 (capped): clause 9.4.6 voids winnings; 40x in 7 days | 7.0: no discretionary-void clause found |
| Games (15%) | 8.0: 6,000+ games, since 2014 | 8.5: originals, casino and sportsbook |
| KYC & account (10%) | 6.5: no ID asked in our test | 6.0: KYC at any time |
| Licence | Curaçao OGL/2024/165/0185 (verified active) | Curaçao OGL/2024/1451/0918 (renewal assessment in progress) |
My verdict
Stake wins overall, 7.2 to 6.8. BitStarz scored better on payouts in our test and didn’t ask for ID, but its welcome bonus terms are the weakest part of either site. If you take the BitStarz bonus, read clause 9.4.6 and the 7-day 40x wagering first. Or skip the bonus.
Scores last checked on 16 Oct 2026. See How We Rate and our Best Bitcoin Casinos 2026 list.
18+ only. Gambling is risky and you can lose money. Play only with what you can afford to lose, and check gambling is legal where you live. Need help? BeGambleAware · Gambling Therapy. T&Cs apply.